<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Whitevector blog</title>
	<atom:link href="http://www.whitevector.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitevector.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 01:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Social Media Analysis  by Tweets that mention Social Media Analysis « Whitevector blog -- Topsy.com</title>
		<link>http://www.whitevector.com/blog/2010/11/04/social-media-analysis/comment-page-1/#comment-68</link>
		<dc:creator>Tweets that mention Social Media Analysis « Whitevector blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 05 Nov 2010 01:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=323#comment-68</guid>
		<description>[...] This post was mentioned on Twitter by Petteri Susi, Whitevector. Whitevector said: Why should #SoMe analysis and #Web-analytics measures be combined? How are they different? @whitevector blog: http://bit.ly/cnqIzg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Petteri Susi, Whitevector. Whitevector said: Why should #SoMe analysis and #Web-analytics measures be combined? How are they different? @whitevector blog: <a href="http://bit.ly/cnqIzg" rel="nofollow">http://bit.ly/cnqIzg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No use in having a social media strategy without the background story by Listening Comes First &#171; Whitevector blog</title>
		<link>http://www.whitevector.com/blog/2010/09/30/no-use-in-having-a-social-media-strategy-without-the-background-story/comment-page-1/#comment-59</link>
		<dc:creator>Listening Comes First &#171; Whitevector blog</dc:creator>
		<pubDate>Thu, 21 Oct 2010 13:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=299#comment-59</guid>
		<description>[...] our last post,  we emphasized the importance of social media mapping. What this means, is that before making sizeable investments into social media outlets, companies [...]</description>
		<content:encoded><![CDATA[<p>[...] our last post,  we emphasized the importance of social media mapping. What this means, is that before making sizeable investments into social media outlets, companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Finland &#8211; Powered by Whitevector! by Tweets that mention Follow Finland – Powered by Whitevector! « Whitevector blog -- Topsy.com</title>
		<link>http://www.whitevector.com/blog/2010/10/12/follow-finland-powered-by-whitevector/comment-page-1/#comment-58</link>
		<dc:creator>Tweets that mention Follow Finland – Powered by Whitevector! « Whitevector blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Oct 2010 01:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=301#comment-58</guid>
		<description>[...] This post was mentioned on Twitter by Petteri Susi, Whitevector. Whitevector said: Follow Finland – Powered by Whitevector! http://bit.ly/c3bmka [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Petteri Susi, Whitevector. Whitevector said: Follow Finland – Powered by Whitevector! <a href="http://bit.ly/c3bmka" rel="nofollow">http://bit.ly/c3bmka</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No use in having a social media strategy without the background story by Grafiker</title>
		<link>http://www.whitevector.com/blog/2010/09/30/no-use-in-having-a-social-media-strategy-without-the-background-story/comment-page-1/#comment-51</link>
		<dc:creator>Grafiker</dc:creator>
		<pubDate>Mon, 04 Oct 2010 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=299#comment-51</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No use in having a social media strategy without the background story by Tweets that mention No use in having a social media strategy without the background story « Whitevector blog -- Topsy.com</title>
		<link>http://www.whitevector.com/blog/2010/09/30/no-use-in-having-a-social-media-strategy-without-the-background-story/comment-page-1/#comment-50</link>
		<dc:creator>Tweets that mention No use in having a social media strategy without the background story « Whitevector blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 10:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=299#comment-50</guid>
		<description>[...] This post was mentioned on Twitter by Delfin Vassallo, Whitevector. Whitevector said: No use in having a social media strategy without the background story http://bit.ly/actZhh [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Delfin Vassallo, Whitevector. Whitevector said: No use in having a social media strategy without the background story <a href="http://bit.ly/actZhh" rel="nofollow">http://bit.ly/actZhh</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hundreds of millions, or even billions of sources by Tweets that mention Hundreds of millions, or even billions of sources « Whitevector blog -- Topsy.com</title>
		<link>http://www.whitevector.com/blog/2010/09/21/hundreds-of-millions-or-even-billions-of-sources/comment-page-1/#comment-49</link>
		<dc:creator>Tweets that mention Hundreds of millions, or even billions of sources « Whitevector blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 21 Sep 2010 07:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=295#comment-49</guid>
		<description>[...] This post was mentioned on Twitter by Anders Brenna and Anders Brenna, Vidar Falkenberg. Vidar Falkenberg said: &quot;Hundreds of millions, or even billions of sources&quot; http://bit.ly/9I7m9l &#124; Det er ikke antallet kilder som teller, men antallet relevante [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Anders Brenna and Anders Brenna, Vidar Falkenberg. Vidar Falkenberg said: &quot;Hundreds of millions, or even billions of sources&quot; <a href="http://bit.ly/9I7m9l" rel="nofollow">http://bit.ly/9I7m9l</a> | Det er ikke antallet kilder som teller, men antallet relevante [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 General Election: The Role of Social Media by Connell Lawson</title>
		<link>http://www.whitevector.com/blog/2010/05/10/2010-general-election-the-role-of-social-media/comment-page-1/#comment-48</link>
		<dc:creator>Connell Lawson</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=243#comment-48</guid>
		<description>+1</description>
		<content:encoded><![CDATA[<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 General Election: The Role of Social Media by Mirna</title>
		<link>http://www.whitevector.com/blog/2010/05/10/2010-general-election-the-role-of-social-media/comment-page-1/#comment-47</link>
		<dc:creator>Mirna</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=243#comment-47</guid>
		<description>+1</description>
		<content:encoded><![CDATA[<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March data available at Site Metrics! by Tweets that mention March data available at Site Metrics! « Whitevector blog -- Topsy.com</title>
		<link>http://www.whitevector.com/blog/2010/04/15/march-data-available-at-site-metrics/comment-page-1/#comment-22</link>
		<dc:creator>Tweets that mention March data available at Site Metrics! « Whitevector blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=179#comment-22</guid>
		<description>[...] This post was mentioned on Twitter by Salla Laaksonen, Whitevector. Whitevector said: New blog post: March data available at Site Metrics! http://www.whitevector.com/blog/2010/04/15/march-data-available-at-site-metrics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Salla Laaksonen, Whitevector. Whitevector said: New blog post: March data available at Site Metrics! <a href="http://www.whitevector.com/blog/2010/04/15/march-data-available-at-site-metrics/" rel="nofollow">http://www.whitevector.com/blog/2010/04/15/march-data-available-at-site-metrics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the measurement union by Mark Evans</title>
		<link>http://www.whitevector.com/blog/2010/02/10/state-of-the-measurement-union/comment-page-1/#comment-6</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitevector.com/blog/?p=110#comment-6</guid>
		<description>In many respects, the social media monitoring and analytics markets is still in the early stages of its development. As more companies look to get more information and intelligence from the social media landscape, it will encourage social media monitoring companies to push the envelop, which is a good thing for everyone involved.

Mark

Mark Evans
Director of Communications
Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>In many respects, the social media monitoring and analytics markets is still in the early stages of its development. As more companies look to get more information and intelligence from the social media landscape, it will encourage social media monitoring companies to push the envelop, which is a good thing for everyone involved.</p>
<p>Mark</p>
<p>Mark Evans<br />
Director of Communications<br />
Sysomos Inc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

